 | |  | |  | |  | |  | |  | |
 | | | | | | |
 | Dell E2010H 20-inch Widescreen Flat Panel Monitor | Dell E2009W 20" Widescreen Flat Panel Monitor | Dell™ UltraSharp™ 2007FP 20" Flat Panel LCD Monitor | Dell Professional 2009W 20" Widescreen Flat Panel Monitor | Dell E2210H 21.5-inch Widescreen Flat Panel Monitor | Dell SX2210T 21.5” Multi-Touch Monitor with Webcam |
 | | | | | | |
| | Price from |  | HK$1,159 |
| | |
Price | | Price from |  | HK$1,199 |
| | |
Price | | Price from |  | HK$2,300 |
| | |
Price | | Price from |  | HK$1,550 |
| | |
Price | | Price from |  | HK$1,350 |
| | |
Price | | Price from |  | HK$3,699 |
| | |
Price |
 | | | | | | |
| Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size |
| Panel Type TN – Twisted Nematic Specifications - Panel Type | Panel Type TN - Twisted Nematic Specifications - Panel Type | Panel Type IPS - In Panel Switching Specifications - Panel Type | Panel Type TN - Twisted Nematic Specifications - Panel Type | Panel Type TN – Twisted Nematic Specifications - Panel Type | Panel Type TN – Twisted Nematic Specifications - Panel Type |
| Maximum Resolution 1600 x 900 at 60 Hz Specifications - Maximum Resolution | Maximum Resolution 1680 x 1050 Specifications - Maximum Resolution | Maximum Resolution 1600 x 1200 Specifications - Maximum Resolution | Maximum Resolution 1680 x 1050 Specifications - Maximum Resolution | Maximum Resolution 1920 x 1080 at 60 Hz Specifications - Maximum Resolution | Maximum Resolution 1920 x 1080 at 60Hz Specifications - Maximum Resolution |
| Contrast Ratio 1000:1 (typical)
Specifications - Contrast Ratio | Contrast Ratio 1000:1 (typical) Specifications - Contrast Ratio | Contrast Ratio 800:1 (typical) Specifications - Contrast Ratio | Contrast Ratio 2000:1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000:1 (typical)
Specifications - Contrast Ratio | Contrast Ratio Dynamic Contrast Ratio 50000:1 (max) Specifications - Contrast Ratio |
| Brightness 250 cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 250 cd/m2 (typical) Specifications - Brightness | Brightness 220cd/m2 (typical) Specifications - Brightness |
| Response Time 5ms Response (typical) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time | Response Time 16 ms (typical) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time | Response Time 5ms Response (typical) Specifications - Response Time | Response Time 2 ms (Grey-to-Grey) Specifications - Response Time |
| Max Viewing Angle 160° (vertical) / 170° (horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 160° / 170° (typical) Specifications - Max Viewing Angle | Max Viewing Angle 178° / 178° (typical) Specifications - Max Viewing Angle | Max Viewing Angle 170° / 160° (typical) Specifications - Max Viewing Angle | Max Viewing Angle 160° (vertical) / 170° (horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 160° (vertical), 160° (horizontal) Specifications - Max Viewing Angle |
| Connectivity Video Graphics Array (VGA) Digital Visual Interface - Digital (DVI-D) Specifications - Connectivity | Connectivity Video Graphics Array (VGA) Specifications - Connectivity | Connectivity Digital Visual Interface - Digital (DVI-D) Video Graphics Array (VGA) Composite Video Separate Video (S-Video) 1 USB 2.0 upstream port 4 USB 2.0 downstream ports DC power connector for Dell Soundbar Specifications - Connectivity | Connectivity Digital Visual Interface - Digital (DVI-D) with High Definition Content Protection (HDCP) Video Graphics Array (VGA) 1 USB 2.0 upstream port 4 USB 2.0 downstream ports Specifications - Connectivity | Connectivity Video Graphics Array (VGA) Digital Visual Interface - Digital (DVI-D) Specifications - Connectivity | Connectivity VGA, DVI-D (HDCP), HDMI, USB, Audio In/Out Specifications - Connectivity |
| Adjustability Tilt adjustment capability On-Screen Display (OSD) Specifications - Adjustability | Specifications - Adjustability | Adjustability Height-adjustable stand, tilt, swivel, pivot Specifications - Adjustability | Features TrueColor TM with 102% * colour gamut, height-adjustable stand, 4 USB 2.0 Hi Speed ports, Security Port (cable lock sold separately), VESA-compliant mount (100 mm), cable management Specifications - Features | Adjustability Tilt adjustment capability On-Screen Display (OSD) Specifications - Adjustability | Adjustability Tilt Adjustable Specifications - Adjustability |
| Features Security lock slot Specifications - Features | Features Security port (cable lock sold separately), VESA-compliant mount (100 mm), cable management Specifications - Features | Features 4 USB 2.0 Hi-Speed ports, Security port (cable lock sold separately), VESA-compliant mount (100 mm), cable management Specifications - Features | Warranty 3 Years Premium Panel Limited Guarantee, Advanced Exchange (Next Business Day) * which can be extended up to 5 years Specifications - Warranty | Features Security lock slot Specifications - Features | Features Optical Touch Panel TrueLifeTM
Full HD with Integrated Webcam 4 Universal Serial Bus (USB) 2.0 Ports Kensington security ports Audio In/Out Faster Response time Specifications - Features |
| Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details |
 | | | | | | |
 | Dell E2010H 20-inch Widescreen Flat Panel Monitor | Dell E2009W 20" Widescreen Flat Panel Monitor | Dell™ UltraSharp™ 2007FP 20" Flat Panel LCD Monitor | Dell Professional 2009W 20" Widescreen Flat Panel Monitor | Dell E2210H 21.5-inch Widescreen Flat Panel Monitor | Dell SX2210T 21.5” Multi-Touch Monitor with Webcam |