Rating |  | Rating |  | Rating |  | Rating |
Dell™ Vostro™ 3400 Solid performance for everyday applications for those focusing on performance and price | Dell™ Vostro™ 3500 3GB memory superb for using multiple programs at any one time | Dell™ Vostro™ 3300 Store more business critical information and sensitive data on a larger 320GB* hard drive | Dell™ Vostro™ 3700 Store more business critical information and sensitive data on a larger 320GB* hard drive |
| | | |
| From |  | Rs.42,154* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.42,154* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.45,500* |
| | Excluding Tax and Delivery |
| | From |  | Rs.47,900* |
| | Excluding Tax and Delivery |
|
| | | |
| | | |
Processor Intel® Core™ i5 450M (2.4GHz base, up to 2.66GHz, 2C/4T, 3MB L3) | Processor Intel® Core™ i5 450M (2.4GHz base, up to 2.66GHz, 2C/4T, 3MB L3) | Processor Intel® Core™ i5-520M (2.40GHz base, up to 2.93GHz, 2C/4T, 3MB L3) | Processor Intel® Core™ i5 450M (2.4GHz base, up to 2.66GHz, 2C/4T, 3MB L3) |
Operating system Genuine Windows® 7 Home Basic ( Emerging Market only) | Operating system Genuine Windows® 7 Home Basic ( Emerging Market only) | Operating system Genuine Windows® 7 Home Basic ( Emerging Market only) | Operating system Genuine Windows® 7 Home Basic ( Emerging Market only) |
Memory 3.0GB, DDR3-1066MHz SDRAM, 2 DIMMs | Memory 3.0GB, DDR3-1066MHz SDRAM, 2 DIMMs | Memory 3.0GB, DDR3-1066MHz SDRAM, 2 DIMMs | Memory 3.0GB, DDR3-1066MHz SDRAM, 2 DIMMs |
Monitor 14.0” High Definition (1366 x 768) Wide LED Anti-Glare Display | Monitor 15.6” High Definition (1366 x 768) Wide LED Anti-Glare Display | Monitor 13.3” High Definition (1366 x 768) Wide LED Anti-Glare Display | Monitor 17.3” High Definition+ Wide LED Anti-Glare Display |
Harddrive 320GB* Hard Drive, 7200 RPM with freefall sensor protection | Harddrive 320GB SATA (7200RPM) Free Fall Sensor Hard Drive | Harddrive 320GB* Hard Drive, 7200 RPM with freefall sensor protection | Harddrive 320GB* Hard Drive, 7200 RPM with freefall sensor protection |
Optical Device 8X DVD*+/-RW Drive | Optical Device 8X DVD*+/-RW Drive | Optical Device 8X DVD*+/-RW Drive | Optical Device 8X DVD*+/-RW Drive |
Graphic Card Intel® Integrated Graphics Media Accelerator HD | Graphic Card Intel® Integrated Graphics Media Accelerator HD | Graphic Card Intel® Integrated Graphics Media Accelerator HD | Graphic Card Nvidia® Geforce™ GT 330M, 1GB Graphics |
Service 1-Year Limited Warranty (Next Business Day On-site Service) | Service 1-Year Limited Warranty (Next Business Day On-site Service) | Service 1-Year Limited Warranty (Next Business Day On-site Service) | Service 1-Year Limited Warranty (Next Business Day On-site Service) |
| | Recommended Upgrade: Genuine Windows® 7 Professional | |
| | | |
| From |  | Rs.42,154* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.42,154* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.45,500* |
| | Excluding Tax and Delivery |
| | From |  | Rs.47,900* |
| | Excluding Tax and Delivery |
|
| | | |