 |  |  |  |  |  | Free Upgrade to 3-Years Limited Warranty (Next Business Day On-site* Service) |  |  |
Rating | Rating | Rating | Rating | Rating |
Dell™ OptiPlex 580 DT Equipped with Windows® 7 Professional Operating System | Dell™ Vostro™ 320 Store valuable office information with larger 320GB* hard drive | Dell™ OptiPlex 380 Desktop Equipped with Genuine Windows® 7 operating system | Dell™ Vostro™ 320 Massive 4GB memory gives your system superior performance | Dell™ OptiPlex 780 DT Equipped with Genuine Windows 7 operating system |
| | | | |
| From |  | Rs.35,296* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.37,250* |
| | Excluding Tax and Delivery |
| | From |  | Rs.38,495* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.41,250* |
| | Excluding Tax and Delivery |
| | From |  | Rs.52,723* |
| | Price inclusive of Delivery. Taxes extra
|
|
| | | | |
| | | | |
| | | | |
Processor AMD Athlon™ II X2 Dual-Core processor B22 | Processor Intel® Pentium® Processor E5400 | Processor Intel® Core™2 Duo Processor E7500(2.93GHz/1066FSB/3M L2 cache) | Processor Intel® Core™2 Duo Processor E7500 | Processor Intel(R) Core(TM) 2 Duo Processor E7500(2.93GHz/1066FSB/3M L2 cache) |
Operating system Genuine Windows 7 Professional 32 bit Downgrade to Win XP (English) | Operating system Genuine Windows® 7 Professional to XP Professional Downgrade -32 bit | Operating system Genuine Windows(R) 7 Professional 32 bit (English) | Operating system Genuine Windows® 7 Professional to XP Professional Downgrade -32 bit | Operating system Genuine Windows 7 Professional 32 bit Downgrade to Win XP (English) |
Memory 2GB (1x2GB) NECC DDR3 1333MHz SDRAM Memory | Memory 2GB Single-Channel DDR2 SDRAM at 800MHz | Memory 2GB (1x2GB) NECC DDR3 1333MHz SDRAM Memory | Memory 4GB Dual-channel 800MHz DDR2 SDRAM | Memory 4GB (2x2GB) NECC DDR3 1333MHz SDRAM Memory |
Monitor Dell 17 " E1709W Wide Screen Flat Panel LCD Monitor | | Monitor Dell 17 " E1709WFP Wide Screen Flat Panel LCD Monitor | | Monitor Dell (TM) Professional P170S Flat Panel LCD Monitor (VGA, DVI-D (HDCP) |
Harddrive 160GB 7.2k RPM SATA Hard Drive | Harddrive 320GB* 7200RPM SATA Hard Drive with 8MB DataBurst™ cache | Harddrive 250GB 7.2k RPM SATA Hard Drive | Harddrive 500GB* 7200RPM SATA Hard Drive with 8MB DataBurst™ cache | Harddrive 320GB 7.2k RPM SATA Hard Drive |
Optical Device 16X Max DVD + /- RW with Dual Layer Write Capabilities | Optical Device 8X DVD*+/-RW Drive | Optical Device 16X Max DVD + /- RW with Dual Layer Write Capabilities | Optical Device 8X DVD*+/-RW Drive | Optical Device Dual Bay Filler for No Optical Device and No Floppy Device for Desktop |
Graphic Card Integrated ATI Radeon HD 4200 Graphics | Graphic Card Intel® GMA X4500 | Graphic Card Integrated Intel(R) Graphics Media Accelerator X4500 | Graphic Card Intel® GMA X4500 | Graphic Card Integrated Intel(R) Graphics Media Accelerator 4500 |
Service 3Yr ProSupport for End Users: NBD Onsite Service | Service 1Yr ProSupport for End Users: NBD Onsite Service | Service 3Yr ProSupport for End Users: NBD Onsite Service | Service 1Yr ProSupport for End Users: NBD Onsite Service | Service 3Yr ProSupport for End Users: NBD Onsite Service |
| | | | |
| From |  | Rs.35,296* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.37,250* |
| | Excluding Tax and Delivery |
| | From |  | Rs.38,495* |
| | Price inclusive of Delivery. Taxes extra
|
| | From |  | Rs.41,250* |
| | Excluding Tax and Delivery |
| | From |  | Rs.52,723* |
| | Price inclusive of Delivery. Taxes extra
|
|
| | | | |