 |  |  |  | |  |  |  |  |  | |  |  |
| | | | | | |
Dell UltraSharp 2007FP 50.8cm (20 inch) Flat Panel Monitor | Dell UltraSharp U2312HM 58.4cm (23) Monitor with LED | Dell UltraSharp U2413 60.96cm (24) Monitor with PremierColor Experience stunning display performance and versatile connectivity. | Dell U2412M 60.9cm (24) Dell Ultrasharp Monitor with LED | Dell UltraSharp U2713HM 68.5cm (27) Monitor with LED 68.5cm (27) ultra-vivid monitor with 2560x1440 WQHD resolution. | Dell UltraSharp U2713H 68.58cm (27) Monitor with PremierColor Experience the latest technology with the Dell U2713H UltraSharp 68.58cm (27) high-performance monitor, excellent for color-critical work. | Dell UltraSharp U3014 75.6cm (30) Monitor with PremierColor Outstanding clarity for graphics-intensive environments. |
| | | | | | |
Viewable Size 50.8cm (20 inch) | | Viewable Size 60.96 cm (24) | | | Viewable Size 68.58cm (27) | Viewable Size 75.6 cm (30) |
Panel Type VA - Vertical Alignment & IPS - In-plane switching | Panel Type IPS (In-Plane Switching), anti glare with hard coat 3H | Panel Type AH In-plane switching, anti glare with hard coat 3H | Panel Type IPS (In-Plane Switching), anti glare with hard coat 3H | Panel Type IPS (In-Plane Switching), anti glare with hard coat 3H | Panel Type AH In-plane switching, anti glare with hard coat 3H | Panel Type AH In-plane switching, anti glare with hard coat 3H |
Maximum Resolution 1600 x 1200 | Maximum Resolution Full HD resolution, 1920 x 1080 at 60 Hz | Maximum Resolution 1920 x 1200 at 60 Hz | Maximum Resolution 1920 x 1200 at 60 Hz | Maximum Resolution 2560 x 1440 at 60 Hz | Maximum Resolution 2560 x 1440 at 60 Hz | Maximum Resolution 2560 x 1600 at 60 Hz |
Contrast Ratio 800:1 (typical) | Contrast Ratio 1000: 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) | Contrast Ratio 1000 to 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) | Contrast Ratio 1000: 1 (typical) 2,000,000:1 (dynamic) | Contrast Ratio 1000 to 1 (typical) Dynamic Contrast Ratio: 2 Million:1 (Max) | Contrast Ratio 1000 to 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) | Contrast Ratio 1000 to 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) |
Brightness 300 cd/m2 (typical) | Brightness 300 cd/m2 (typical) | Brightness 350 cd/m2 (typical), 50 cd/m2 (minimum) | Brightness 300 cd/m2 (typical) | Brightness 350 cd/m2 (typical), 50 cd/m2 (minimum) | Brightness 350 cd/m2 (typical), 50 cd/m2 (minimum) | Brightness 350 cd/m2 (typical), 50 cd/m2 (minimum) |
Response Time 16 ms (typical) | Response Time 8ms (gray to gray) | Response Time 6ms (grey to grey) | Response Time 8ms (gray to gray) Typical | Response Time 8ms (gray to gray) | Response Time 6ms (grey to grey) | Response Time 6 ms (gray to gray) |
Max Viewing Angle 178° / 178° (typical) | Max Viewing Angle (178° vertical / 178° horizontal) | Max Viewing Angle (178° vertical / 178° horizontal) | Max Viewing Angle 178° (vertical) / 178° (horizontal) | Max Viewing Angle (178° vertical / 178° horizontal) | Max Viewing Angle (178° vertical / 178° horizontal) | Max Viewing Angle (178° vertical / 178° horizontal) |
Connectivity Digital Visual Interface - Digital (DVI-D) Video Graphics Array (VGA) Composite Video Separate Video (S-Video) 1 USB 2.0 upstream port 4 USB 2.0 downstream ports DC power connector for Dell Soundbar | Connectivity 1 Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort (DP) 1 Video Graphics Array (VGA) 1 USB 2.0 upstream port 4 USB 2.0 downstream ports DC power connector for Dell Soundbar | Connectivity 1 Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort 1.2 (DP) 1 Mini DisplayPort 1.2 (mDP) 1 High Definition Multimedia Interface (HDMI) 1 USB 3.0 upstream port 4 USB 3.0 downstream ports 1 DisplayPort out 1 Audio out DC power connector for Dell Soundbar (AX510) | Connectivity 1 Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort(DP) 1 Video Graphics Array (VGA) 1 USB 2.0 upstream port 4 USB 2.0 downstream ports DC power connector for Dell Soundbar | Connectivity 1 Dual Link Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort 1.2 (DP) 1 High Definition Multimedia Interface (HDMI) 1 Video Graphics Array (VGA) USB 3.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports) 1 Audio out DC power connector for Dell Soundbar (AX510) | Connectivity 1 Dual Link Digital Visual Interface connectors (DVI-DL) with HDCP 1 DisplayPort 1.2 (DP) 1 Mini DisplayPort 1.2 (mDP) 1 High Definition Multimedia Interface (HDMI) 1 USB 3.0 upstream port 4 USB 3.0 downstream ports 1 DisplayPort out 1 Audio out DC power connector for Dell Soundbar (AX510) | Connectivity 1 Dual Link Digital Visual Interface connectors (DVI-D) with HDCP 1 DisplayPort 1.2 (DP) 1 Mini DisplayPort 1.2 (mDP) 1 High Definition Multimedia Interface (HDMI) 1 USB 3.0 upstream port 4 USB 3.0 downstream ports 1 DisplayPort out (MST) 1 Audio out DC power connector for Dell Soundbar (AX510) |
Adjustability Height-adjustable stand, tilt, swivel, pivot | Adjustability Height-Adjustable stand, tilt , swivel , pivot and built in cable-management | Adjustability Height-Adjustable stand, tilt, swivel, pivot and built in cable-management, capacitive touch OSD controls | Adjustability Height-Adjustable stand,tilt, swivel, pivot and built in cable-management | Adjustability Height-Adjustable stand, tilt , swivel , pivot and built in cable-management | Adjustability Height-Adjustable stand, tilt, swivel, pivot and built in cable-management, capacitive touch OSD controls | Adjustability Height adjustable stand, tilt , swivel and built in cable-management, capacitive touch OSD controls |
Warranty 3 Years Premium Panel Limited Guarantee, Advanced Exchange (Next Business Day) * which can be extended up to 5 years | Features -Wide Viewing Angle -82% Color Gamut( CIE 1976) -High dynamic contrast ratio (2 million:1) - 300 cd/m² brightness - Height adjustable stand(130mm), tilt, swivel and pivot - On-screen display controls with shortcut keys for frequently used OSD functions - Great connectivity with VGA, DVI-D(HDCP), DisplayPort, DC out for Audio and USB ports - LED backlight , arsenic and mercury-free panel. - PowerNap and Dynamic Dimming - TCO Certified Displays(ver 5.2) - Energy Star 5.0 EPEAT Gold rated | Features - 24-inch (diagonal) VIS with LED backlights - 1920 x 1200 at 60Hz (Max) - Wide color gamut 120% (typical) - 100% sRGB, 99% AdobeRGB (deltaE < 2) - Color calibration factory report - Customizable brightness from 50 to 350cd/m2 - High Dynamic contrast ratio of 2million:1 (typical) - Height adjustable (115mm), tilt, pivot, swivel - DisplayPort/mini-DisplayPort, HDMI, DVI-D (HDCP), 4 x USB 3.0 - Dell Display Manager – Smart Video Enhance, Auto Mode, Easy Arrange, PowerNap - EPEAT Gold, TCO Certified Displays, CEL | Features -Color gamut 82% (CIE1976) -High Dynamic contrast ratio (2 Million:1 DCR) -16:10 wide aspect ratio -Use of arsenic-free glass and mercury-free panel -Adopts LCD panel (active-matrix TFT) with LED backlight -TCO Certified Displays (ver5.2), ENERGY STAR 5.1 Compliance, EPEAT Gold rated -Height adjustable stand (115m), tilt, swivel and pivot , VESA (100mm) -Convenient On screen display control -with USB ports, DisplayPort, DVI-D (HDCP) and VGA | Features - Wide Viewing Angle , High Dynamic Contrast Ratio and Great Color Gamut 82% (sRGB >99%) - 16:9 wide aspect ratio enable multiple viewing with ease - 350 cd/m2 brightness - Height adjustable stand, tilt, swivel and pivot feature helps provide excellent viewing or positioning customization - Dell Display Manager software enables convenient access to preset modes, brightness, contrast, menu, exit and power button - DisplayPort , HDMI and DVI-D(HDCP) port helps ensure high image quality and color conformity - USB3.0 ports enable ease of use with peripheral devices - Use of Arsenic-Free glass , Mercury free panel - Adopts In- plane switching panel type with LED backlight for low power consumption without performance compromise - TCO Certified Displays, EPEAT Gold rated - PowerNap and Dynamic Dimming modes ensures efficient energy consumption and user comfort | Features - 27-inch (diagonal) VIS with LED backlights - WQHD resolution, 2560 x 1440 at 60Hz (Max) - Wide color gamut 120% (typical) - 100% sRGB, 99% AdobeRGB (deltaE < 2) - Color calibration factory report - Customizable brightness from 50 to 350cd/m2 - High Dynamic contrast ratio of 2million:1 (typical) - Height adjustable (115mm), tilt, pivot, swivel - DisplayPort/mini-DisplayPort, HDMI, DVI-D (HDCP) dual link, 4 x USB 3.0 - Dell Display Manager – Smart Video Enhance, Auto Mode, Easy Arrange, PowerNap - ENERGY STAR® , EPEAT Gold, TCO Certified Displays, CEL | Features - 30-inch (diagonal) VIS with LED backlights - 2560 x 1600 at 60Hz resolution (Max) - Wide color gamut 120% * (typical) - 100% sRGB, 99% AdobeRGB (deltaE < 2) - Color calibration factory report - Customizable brightness from 50 to 350cd/m2 - High Dynamic contrast ratio of 2million:1 (typical) - Height adjustable (115mm), tilt and swivel - DisplayPort/mini-DisplayPort, HDMI, DVI-D (HDCP) dual link, 4 x USB * 3.0, media card reader - Dell Display Manager – Smart Video Enhance *, Auto Mode *, Easy Arrange *, PowerNap *- ENERGY STAR® , EPEAT Gold, TCO Certified Displays, CEL |
Service / Support Details 3-Year Advanced Exchange Service | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee | Service / Support Details 3 Years Advanced Exchange Service & Limited Hardware Warranty, Premium Panel Guarantee |
| | HIGHLIGHTS Graphic design, desktop publishing or other specialized industries seeking color critical monitors with enhanced usability and multiple connectivity options.
| | | HIGHLIGHTS Graphic design, desktop publishing or other specialized industries seeking color critical monitors with enhanced usability and multiple connectivity options.
| HIGHLIGHTS Designers, engineers, CGI animators, programmers, photographers and power users who need accurate color from a factory-calibrated monitor.
|
| | | | | | |
| | | | | | |
Dell UltraSharp 2007FP 50.8cm (20 inch) Flat Panel Monitor | Dell UltraSharp U2312HM 58.4cm (23) Monitor with LED | Dell UltraSharp U2413 60.96cm (24) Monitor with PremierColor Experience stunning display performance and versatile connectivity. | Dell U2412M 60.9cm (24) Dell Ultrasharp Monitor with LED | Dell UltraSharp U2713HM 68.5cm (27) Monitor with LED 68.5cm (27) ultra-vivid monitor with 2560x1440 WQHD resolution. | Dell UltraSharp U2713H 68.58cm (27) Monitor with PremierColor Experience the latest technology with the Dell U2713H UltraSharp 68.58cm (27) high-performance monitor, excellent for color-critical work. | Dell UltraSharp U3014 75.6cm (30) Monitor with PremierColor Outstanding clarity for graphics-intensive environments. |