 | |  | |  | |  | |  | |
 | | | | | |
 | Alienware OptXTM AW2210 21.5” Full HD Monitor | Dell ST2210 21.5-inch Full HD Widescreen Monitor | Dell S2209W 21.5-inch Widescreen Flat Panel Monitor | Dell ST2310 23-inch Widescreen Flat Panel Monitor | Dell ST2410 24” Full HD Widescreen Monitor |
 | | Online Price |  | $449* |
| | |
| | Online Price |  | $309 |
| | Cash Off |  | $30 |
| | | Discounted Price |  | $279* |
| | |
| | Online Price |  | $599 |
| | Cash Off |  | $330 |
| | | Discounted Price |  | $269* |
| | |
| | Online Price |  | $359 |
| | Cash Off |  | $60 |
| | | Discounted Price |  | $299* |
| | |
| | Online Price |  | $399 |
| | Cash Off |  | $30 |
| | | Discounted Price |  | $369* |
| | |
|
| Promos | Promos | Promos | Promos | Promos |
 | | | | | |
| Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size | Specifications - Viewable Size |
| Panel Type TN – Twisted Nematic Specifications - Panel Type | Panel Type TN – Twisted Nematic Specifications - Panel Type | Panel Type TN - Twisted Nemantic Specifications - Panel Type | Panel Type TN – Twisted Nematic Specifications - Panel Type | Panel Type TN – Twisted Nematic Specifications - Panel Type |
| Maximum Resolution 1920 x 1080 (Full HD) Specifications - Maximum Resolution | Maximum Resolution 1920 x 1080 at 60Hz Specifications - Maximum Resolution | Max Resolution Full HD 1920 x 1080 at 60 Hz Specifications - Max Resolution | Maximum Resolution 1920 x 1080 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 1920 x 1080 at 60Hz Specifications - Maximum Resolution |
| Contrast Ratio 80000:1 (max) Specifications - Contrast Ratio | Contrast Ratio Dynamic Contrast Ratio 50000:1 (max) Specifications - Contrast Ratio | Contrast Ratio 1000:1 (typical) Specifications - Contrast Ratio | Contrast Ratio Dynamic Contrast Ratio 50000:1 (max) Specifications - Contrast Ratio | Contrast Ratio Dynamic Contrast Ratio 50000:1 (max) Specifications - Contrast Ratio |
| Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 250cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 250cd/m2 (typical) Specifications - Brightness | Brightness 250cd/m2 (typical) Specifications - Brightness |
| Response Time 2ms Response (typical)(grey-to-grey) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time | Response Time 5 ms (typical) Specifications - Response Time |
| Max Viewing Angle 170°/ 160° Specifications - Max Viewing Angle | Max Viewing Angle 160° (vertical), 160° (horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 160° / 170° (typical) Specifications - Max Viewing Angle | Max Viewing Angle 160° (vertical), 160° (horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 160° (vertical), 160° (horizontal) Specifications - Max Viewing Angle |
| Connectivity Video Connectivity: DVI x 1, HDMI x 2 Audio Connectivity: Audio In and Out (2.1) 4 Universal Serial Bus ports Specifications - Connectivity | Connectivity High Definition Multimedia Interface (HDMI) Digital Visual Interface - Digital (DVI-D) with High Definition Content Protection (HDCP) Video Graphics Array (VGA) Specifications - Connectivity | Connectivity Video Graphics Array (VGA) DVI-D (Digital) Specifications - Connectivity | Connectivity High Definition Multimedia Interface (HDMI) Digital Visual Interface - Digital (DVI-D) with High Definition Content Protection (HDCP) Video Graphics Array (VGA) Specifications - Connectivity | Connectivity High Definition Multimedia Interface (HDMI) Digital Visual Interface - Digital (DVI-D) with High Definition Content Protection (HDCP) Video Graphics Array (VGA) Specifications - Connectivity |
| Adjustability Tilt, Swivel and Height Adjustable Stand Specifications - Adjustability | Adjustability Tilt Adjustable Specifications - Adjustability | Specifications - Adjustability | Adjustability Tilt Adjustable Specifications - Adjustability | Adjustability Tilt Adjustable Specifications - Adjustability |
| Features Flexibility of use: PC Gaming, Console Gaming and watching movies Specifications - Features | Features Kensington security ports Audio In/Out Specifications - Features | Features Kensington security port (cable lock sold separately), VESA-compliant mount (100 mm) Specifications - Features | Features Kensington security ports Audio In/Out Specifications - Features | Features Kensington security ports Audio In/Out Specifications - Features |
| Service / Support Details 3-Year Advanced Exchange Service
Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details |
 | | | | | |
 | Alienware OptXTM AW2210 21.5” Full HD Monitor | Dell ST2210 21.5-inch Full HD Widescreen Monitor | Dell S2209W 21.5-inch Widescreen Flat Panel Monitor | Dell ST2310 23-inch Widescreen Flat Panel Monitor | Dell ST2410 24” Full HD Widescreen Monitor |